Toray Membrane Authorized Agent
Toray Official Warranty and Plenty of Stock in the Warehouse

Watermart, as an authorized agent of Toray, stocks a wide range of Toray membrane products. They offer flexible shipping solutions, including air shipment options for urgent needs.
By purchasing products from authorized agents such as Watermart, customers are guaranteed to get genuine and guaranteed products. The reliability and comprehensive services from Toray and Watermart ensure every customer's needs are met to the highest standards, making them a trusted partner in water purification technology.
Make sure you buy genuine and guaranteed Toray products only at Watermart. We guarantee the authenticity and quality of every product we offer, so you get the best performance from every purchase.
Toray membranes are renowned for their outstanding chemical resistance and consistent performance in producing high-quality water. Made from Polyvinylidene fluoride (PVDF), Toray's hollow fiber UF (ultrafiltration) membrane modules have the best mechanical strength and chemical resistance in the industry, capable of effectively removing suspended solids and microorganisms such as pathogens.
Toray's membrane products are designed to have high filtration efficiency and long service life, even under severe operational conditions. This technology not only offers optimal performance but also ensures that health and safety standards are well met, making it an ideal choice for a wide range of critical applications.
- Beranda
- Produk
-
Application
- Activation Carbon
- Automatic Valve
- Cartridge Filtration
- Applications Demineralizer
- Ejector
- FRP Pressure Tank
- Applications Hub And Laterals
- Ion Exchange Resin
- Iron Removal Media
- Applications Pump
- Ro Membranes
- Ro Pressure Vessels
- Applications Softener
- Applications Stager Control
- Applications ultraviolet
- Brands
- Beranda
- Produk
-
Application
- Activation Carbon
- Automatic Valve
- Cartridge Filtration
- Applications Demineralizer
- Ejector
- FRP Pressure Tank
- Applications Hub And Laterals
- Ion Exchange Resin
- Iron Removal Media
- Applications Pump
- Ro Membranes
- Ro Pressure Vessels
- Applications Softener
- Applications Stager Control
- Applications ultraviolet
- Brands
Membrane Type | Series | Model | Active Membrane Area, ft2 (m2) | Permeate Flow Rate, GPD (m3/d) | Stabilized Salt Rejection % | Minimum Salt Rejection, % | Feed spacer (mil) | Test Pressure, psi (bar) | Brochure |
---|---|---|---|---|---|---|---|---|---|
Seawater Reverse Osmosis | TM800M (Standard) | TM820M-400 | 400 (37) | 7000 (26.5) | 99.8 | 99.5 | 34 | Download | |
TM820M-440 | 440 (41) | 7700 (29.2) | 99.8 | 99.5 | 28 | ||||
TM800V (Low Energy) | TM810V | 87 (8) | 1900 (7.2) | 99.8 | 99.5 | 34 | Download | ||
TM820V-400 | 400 (37) | 9000 (34.1) | 99.8 | 99.5 | 34 | ||||
TM820V-440 | 440 (41) | 9900 (37.5) | 99.8 | 99.5 | 28 | ||||
TSW-LE (Super Low Energy) (*600 psi) | TSW-400LE | 600 (4.14) | 6100 (23.0) | 99.6 | 99.3 | 34 | Download | ||
TSW-440LE | 600 (4.14) | 6700 (25.3) | 99.6 | 99.3 | 28 | ||||
TM800K (Highest Rejection) | TM820K-400 | 400 (37) | 5800 (21.9) | 99.86 | 99.5 | 34 | Download | ||
TM820K-440 | 440 (41) | 6400 (24.2) | 99.86 | 99.5 | 28 | ||||
Brackish Water Reverse Osmosis | TM700D (High Rejection) | TM710D | 87 (8) | 2600 (9.8) | 99.8 | 99.65 | 34 | Download | |
TM720D-400 | 400 (37) | 11000 (41.6) | 99.8 | 99.65 | 34 | ||||
TM720D-440 | 440 (41) | 12100 (45.7) | 99.8 | 99.65 | 28 | ||||
TMG(D) (Low Pressure) | TMG10D | 87 (8) | 2650 (10) | 99.7 | 99.5 | 34 | Download | ||
TMG20D-400 | 400 (37) | 12100 (45.8) | 99.7 | 99.5 | 34 | ||||
TMG20D-440 | 440 (41) | 13300 (50.3) | 99.7 | 99.5 | 28 | ||||
TMHA (Ultra Low Pressure) | TMH10A | 87 (8) | 2400 (9.1) | 99.3 | 99 | 34 | Download | ||
TMH20A-400C | 400 (37) | 11000 (41.6) | 99.3 | 99 | 34 | ||||
TMH20A-440C | 440 (41) | 12100 (45.7) | 99.3 | 99 | 28 | ||||
TS (Heat Sanitized) | SU-710T | 75 (7) | 1720 (6.5) | 99.4 | 99 | 37 | Download | ||
SU-720TS | 365 (34) | 6900 (26.0) | 99.4 | 99 | 34 | ||||
SUL-G10TS | 75 (7) | 1300 (5.0) | 99.5 | 99 | 37 | Download | |||
SUL-G20TS | 365 (34) | 7900 (30.0) | 99.5 | 99 | 34 | ||||
SUL-G20FTS | 410 (38) | 9500 (36.0) | 99.5 | 99 | 28 | ||||
TBW-HR (Ultra Low Pressure, High Neutral Molecule Rejection) | TBW-400HR | 400 (37) | 6900 (26) | 99.8 | 99.5 | 34 | Download | ||
TBW-440HR | 440 (41) | 7900 (30) | 99.8 | 99.5 | 28 |
Using Toray Membranes in Large Quantities?
We provide volume discounts and assist you with warranty claims when purchasing from us.
Always keep your purchase receipt.